top of page

Date | Home Team | FT | Away Team | Location |
|---|---|---|---|---|
04/03/1878 | England | 0-0 | Scotland | Kennington Oval, London |
11/03/1878 | Ireland | 0-7 | England | Lansdowne Road, Dublin |
17/02/1879 | Ireland | 0-7 | Scotland | Ormeau, Belfast |
10/03/1879 | Scotland | 3-3 | England | Raeburn Place, Edinburgh |
24/03/1879 | England | 11-0 | Ireland | Kennington Oval, London |
30/01/1880 | Ireland | 1-4 | England | Lansdowne Road, Dublin |
14/02/1880 | Scotland | 11-0 | Ireland | Hamilton Crescent, Glasgow |
28/02/1880 | England | 9-3 | Scotland | Whalley Range, Manchester |
05/02/1881 | England | 8-0 | Ireland | Whalley Range, Manchester |
19/02/1881 | Ireland | 3-1 | Scotland | Ormeau, Belfast |
19/02/1881 | England | 30-0 | Wales | Mr. Richardson's Field, Blackheath |
19/03/1881 | Scotland | 4-4 | England | Raeburn Place, Edinburgh |
Page 1 of 1
bottom of page