top of page

Date | Home Team | FT | Away Team | Location |
|---|---|---|---|---|
01/01/701 | ||||
27/03/1871 | Scotland | 4-1 | England | Raeburn Place, Edinburgh |
05/02/1872 | England | 8-3 | Scotland | Kennington Oval, London |
03/03/1873 | Scotland | 0-0 | England | Hamilton Crescent, Glasgow |
23/02/1874 | England | 3-1 | Scotland | Kennington Oval, London |
15/02/1875 | England | 7-0 | Ireland | Kennington Oval, London |
08/03/1875 | Scotland | 0-0 | England | Raeburn Place, Edinburgh |
13/12/1875 | Ireland | 0-4 | England | Leinster Cricket Ground, Dublin |
06/03/1876 | England | 4-0 | Scotland | Kennington Oval, London |
05/02/1877 | England | 8-0 | Ireland | Kennington Oval, London |
19/02/1877 | Ireland | 0-20 | Scotland | Ormeau, Belfast |
05/03/1877 | Scotland | 3-0 | England | Raeburn Place, Edinburgh |
Page 1 of 1
bottom of page